Description
| Model | MPS-H100 | |
| Operating Weight | 11500Kg | |
| Overall Dimensions (L*W*H) | 5500*2600*3050mm | |
| Engine | Type | Cummins 6BTA5.9-C180 Turbo-charged, Water Cooling |
| Power | 132KW (at power generating condition: 121KW/1500rpm) | |
| Rotating Speed | 2200 rpm | |
| Generator | Type | Faraday Generator FD3C (50hz/1500rpm) |
| Rated Power | 100kw | |
| Rated Capacity | 125kva | |
| Output Type | Three phases 380v | |
| Operating Format | Pressure/ Flux | 25mpa/189 L/Min |
| Traveling | Indoor hand & foot synchronization joy stick | |
| Generating | Indoor positioning joy stick | |
| Lifting | Outdoor joy stick | |
| Travel | Travel Speed(Front & reverse) | 2.8/4.6km/h (two shifts ,continuously variable transmission) |
| Grade ability | 30° | |
| Ground Pressure | 33/25 Kpa 39/32 Kpa | |
| Chassis | Minimum Ground Clearance | 490mm |
| Track Shoe Width | 500mm/600mm | |
| Cantalever Lift | Type | Hydraulic 360°swing,telescopic boom |
| Max Lifting capacity | 3200kg | |
| Crane Radius | 2100-5320mm | |
| Pressure /Flux | 20mpa/25L/Min | |
| Main Carrying Capacity | DC400 4 units of Lincoln welding machine; 1 unit of 7.5KW air compressor and 4 units of handwheel polisher (Factory setting: this equipment doesn’t carry above items) |
|
4.2 DPHP-Z100
| Model | DPHP-Z100 | |
| Operating Weight | 11200Kg | |
| Overall Dimensions (L*W*H) | 6190*3000*3222mm | |
| Engine | Type | Cummins QSB6.7-C215 (QSC8.3-C215) Turbo-charged, Water Cooling |
| Power | 158kw | |
| Rotating Speed | 1500/2000rpm (2200rpm) | |
| Generator | Type | FD3C-4 |
| Rated Power | 100kw | |
| Rated Capacity | 125kva | |
| Output Type | Three phases 380v | |
| Operating Format | Pressure/ Flux | 25mpa/189 L/Min |
| Traveling | Indoor hand & foot synchronization joy stick | |
| Generating | Indoor positioning joy stick | |
| Lifting | Outdoor joy stick | |
| Travel | Travel Speed(Front & reverse) | 2.8/4.6km/h (two shifts ,continuously variable transmission) |
| Grade ability | 30° | |
| Ground Pressure | 39Kpa | |
| Chassis | Minimum Ground Clearance | 462mm |
| Track Shoe Width | 600mm | |
| Cantalever Lift | Type | 400°, kunckle boom |
| Max Lifting capacity | 5580kg | |
| Crane Radius | 8000 | |
| Pressure /Flux | 31.5mpa/30-45L/Min | |
| Main Carrying Capacity | DC400 4 units of Lincoln welding machine: 2 units of handwheel polisher (Factory setting: this equipment doesn’t carry above items) |
|


Reviews
There are no reviews yet.