Description
| Model | DPHP-Z120 | |
| Operating Weight | 11200Kg | |
| Overall Dimensions (L*W*H) | 6190*3000*3222mm | |
| Engine | Type | Cummins QSB6.7-C215 (QSC8.3-C215) Turbo-charged, Water Cooling |
| Power | 149KW@ 1500rpm
164KW@ 1800rpm |
|
| Rotating Speed | 1500/2000rpm (2200rpm) | |
| Generator | Type | FD3C-4 |
| Rated Power | 120KW | |
| Rated Capacity | 150KVA | |
| Output Type | Three phases 380v | |
| Operating Format | Pressure/ Flux | 28mpa/180 L/Min |
| Traveling | Indoor hand & foot synchronization joy stick | |
| Generating | Indoor positioning joy stick | |
| Lifting | Outdoor joy stick | |
| Travel | Travel Speed(Front & reverse) | 2.8/4.6km/h (two shifts ,continuously variable transmission) |
| Grade ability | 30° | |
| Ground Pressure | 42Kpa | |
| Chassis | Minimum Ground Clearance | 455mm |
| Track Shoe Width | 600mm | |
| Cantalever Lift | Type | 360°, kunckle boom |
| Max Lifting capacity | 12000kg @ 2.5m | |
| Crane Radius | Refer to loading chart | |
| Pressure /Flux | 31.5mpa/30-45L/Min | |
| Main Carrying Capacity | DC400 4 units of Lincoln welding machine
2 units of grinder (Factory setting: this equipment doesn’t carry above items) |
|


Reviews
There are no reviews yet.