Description
| Model | Pipe Size | Cross Bar | Tighten force | Local adjust device | High-low |
| WD168 | 6” | 6 pcs | 10T | 3 sets | ±0.5mm |
| WD219 | 8” | 6 pcs | 10T | 3 sets | ±0.5mm |
| WD273 | 10” | 6 pcs | 10T | 3 sets | ±0.5mm |
| WD324 | 12” | 8 pcs | 10T | 3 sets | ±0.75mm |
| WD355 | 14” | 8 pcs | 10T | 3 sets | ±0.75mm |
| WD406 | 16” | 8 pcs | 10T | 3 sets | ±1mm |
| WD508 | 20” | 10 pcs | 10T | 3 sets | ±1mm |
| WD610 | 24” | 14 pcs | 10T | 3 sets | ±1mm |
| WD711 | 28” | 14 pcs | 10T | 3 sets | ±1mm |
| WD762 | 30” | 14 pcs | 10T | 3 sets | ±1mm |
| WD813 | 32” | 14 pcs | 10T | 3 sets | ±1mm |
| WD914 | 36” | 18 pcs | 10T | 3 sets | ±1mm |
| WD1016 | 40” | 18 pcs | 10T | 3 sets | ±1.5mm |
| WD1067 | 42” | 18 pcs | 10T | 3 sets | ±1.5mm |
| WD1168 | 46” | 18 pcs | 20T | 3 sets | ±1.5mm |
| WD1320 | 52” | 18 pcs | 20T | 3 sets | ±1.5mm |





Reviews
There are no reviews yet.